New
New
As an eBay Partner Network Affiliate, I earn from qualifying purchases.
| Country of Origin | China |
|---|---|
| MPN | MIC-APM-385C |
| Type | Voltmeter Ammeter |
| Power | Measuring range: 0-22000W |
| Internal resistance | Measuring range: 0-999mΩ |
| Energy consumption | Measuring range: 0-999kWh |
| Measurement accuracy | 1% |
| Measurement Category | CAT IV |
| Features | Auto-Ranging, Backlight, Bar Graph Display |
| Test/Measurement Functions | AC Current, AC Voltage, Capacitance, Frequency (Hz), Resistance |
| Maximum Input Voltage | AC 260V |
| Display | Digital |
| AC Voltage Range | 80-260V |
| Resistance Range | 0-1000Ω |
| Current Range | 0-100A |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Form Factor | |
| Brand | MICTUNING |